Our Line of Products
![]() |
![]() |
![]() |
![]() |
| Kitchen and Bathrooms |
Countertops Vanity Tops Bar Tops |
Specifications | Accessories and Options |
If you would like more information about our products, please contact us.
Countertops - Bartops - Vanity tops
Eastland Industries also manufactures postformed laminate countertops. Eastland offers over 100 colors of Wilsonart, Formica and Arborite laminates.
We offer a larger selection of countertops in all the shapes and sizes you need to top off your new kitchen or bathroom vanity. Eastland and its dealer network can assist you in choosing a countertop that will provide lasting beauty in your home. Please come in and visit your Eastland dealer to create your own truly functional kitchen, by choosing the convenience options that will fit your needs.
| FORMICA | |||||
| 161 V | White Breccia | ** | 7014 SP | Colorado Slate | |
| 771 V | White Kid Leather | ** | 7022 SP | Natural Canvass | |
| ** | 949 SP | White | ** | 7109 SP | Monterrey Slate |
| ** | 1762 SP | Midnight Dust | ** | 6219-RD | Walnut Cornerstone |
| 1771 V | Ivory Dust | ** | 6221-RD | American Rose Granite | |
| ** | 1782 SP | Star Dust | ** | 6222-RD | Brazilian Brown Granite |
| ** | 1816 SP | Fog Dust | ** | 6223-RD | Venetian Gold Granite |
| ** | 3446-RD | Mineral Sepia | ** | 7215 SP | Earthen Terra |
| ** | 3449-RD | Mineral Umber | ** | 7216 SP | Sienna Terra |
| ** | 3450-RD | Mineral Jet | ** | 7231 SP | Fallen Leaves |
| ** | 3456-77H | Mocha Travertine | ** | 7264 SP | Lime Stone |
| ** | 3452-SP | Santa Cella Gold | ** | 7265 SP | Sandstone |
| ** | 3526-77H | Travertine | ** | 7266 SP | Cotta Stone |
| ** | 3687-77H | Autumn Indian Slate | ** | 7267 SP | Concrete Stone |
| ** | 3688-77H | Madras Indian Slate | ** | 7270 SP | Alaskan Slate |
| ** | 3689-77H | Himalayan Slate | 7732 V | Butterum Granite | |
| ** | 3690-77H | Basalt Slate | ** | 7734 SP | Jamocha Granite |
| ** | 3692-77H | Labrador Granite | 7736V | Tuscan Marble | |
Combo
Collection |
Etchings Finish |
||||
| *** | 71522SP | Silk Combo | *** | 3525-46 | Azul Granite |
| *** | 7732-46 | Butterum Granite | |||
| *** | 7733-46 | Ubatuba Granite | |||
| *** | 7734-46 | Jamocha Granite | |||
| *** | 3917-46 | Tuscan Marble | |||
V- Velour **SP - Sparkle **H-Honed ***Combo ***Etching
| ARBORITE | |||||
| P229 C | Palermo Miele | ** | P322 BC | Jaipur Onyx | |
| ** | P231 D | Teranova | P333 BC | Sahara Sand | |
| ** | P255 D | Casa Nova | ** | P334 BC | Sahara Storm |
| ** | P277 BC | St. Lawrence Bedrock | ** | P335 BC | Sahara Blaze |
| ** | P278 BC | Mississippi Bedrock | ** | P336 BC | Sahara Oasis |
| ** | P279 BC | Amazon Bedrock | S417 C | Snow White | |
| ** | P283 BC | Tundra Taupe Granite | S445 C | Almond | |
| ** | P284 BC | Klondike Gold Granite | ** | P930 D | Autumn Leaves |
| ** | P285 BC | Jasper Brown Bedrock | ** | P948 C | Hiverna |
| ** | P319 BC | Jaipur Pearl | P954 C | Palermo Antico | |
| ** | P320 BC | Jaipur Amber | ** | P321 BC | Jaipur Topaz |
| WILSONART | ||
| 4143-60 V | Neutral Glace | |
| ** | 4509-90 T | Stratos |
| 4550-60 V | Granite | |
| 4551-60 V | Blackstar Granite | |
| 4558-60 V | Artesia | |
| 4607-60 V | Caldera Gray | |
| 4647-60 V | Navajo Dusk | |
| 4651-60 V | Navy Legacy | |
| 4657-60 V | Green Legacy | |
| 4662-60 V | Heather Legacy | |
| 4673-60 V | Saffron Tigris | |
| 4724-60 V | Milano Amber | |
| 4726-60 V | Milano Quartz | |
| 4728-60 V | Milano Mahagony | |
| 4757-60 V | Mystique Moonlight | |
| 4758-60 V | Mystique Dusk | |
| 4759-60 V | Mystique Marine | |
| 4760-60 V | Mystique Night | |
| 4762-60 V | Mystique Dawn | |
| 4763-60 V | Mystique Marsh | |
| 4790-60 V | Greystone | |
| Mesa Collection | ||
| **** | 4571-07 | Mesa Sunrise |
| **** | 4572-07 | Mesa Desert |
| **** | 4580-07 | Mesa Gold |
C - Cashmere V - Velour *D - Diamond **T - Texture **BC - Breccia ****Mesa
****Art Design




